<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Throx &#187; Formula One</title>
	<atom:link href="http://www.throx.net/category/formula-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throx.net</link>
	<description>Quietly Brilliant</description>
	<lastBuildDate>Thu, 13 Oct 2011 04:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New F1 Store at Formula 1.com</title>
		<link>http://www.throx.net/2008/04/16/new-f1-store-at-formula-1com/</link>
		<comments>http://www.throx.net/2008/04/16/new-f1-store-at-formula-1com/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:22:43 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=258</guid>
		<description><![CDATA[This official Formula One Online Store has finally got their website redesigned. It looks better now and easier to navigate. This store sells genuine caps, shirts, wallets, DVDs and other accessories such as key rings, writing pad and mousepad. I personally think that the mouse pad is pretty cool, its made of carbon fibre. But [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.throx.net/wp-content/uploads/2008/04/f1-store.jpg" rel="shadowbox[sbpost-258];player=img;"><img class="alignleft size-thumbnail wp-image-260" title="f1-store" src="http://www.throx.net/wp-content/uploads/2008/04/f1-store-150x150.jpg" alt="" width="150" height="150" /></a>This official <a title="Formula One Online Store" href="http://f1store.formula1.com">Formula One Online Store</a> has finally got their website redesigned. It looks better now and easier to navigate. This store sells genuine caps, shirts, wallets, DVDs and other accessories such as key rings, writing pad and mousepad.</p>
<p>I personally think that the mouse pad is pretty cool, its made of carbon fibre. But the price of $413.76 is too steep for a mousepad, and due to the sleek and glossy surface its only suitable for a ball mouse.</p>
<p>Undeniably, the finished products are really in high quality and gorgeous. If you are a F1 enthusiast and want to wear exactly the same like F1 team members, cant go wrong with the official products.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2008/04/16/new-f1-store-at-formula-1com/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2008/04/16/new-f1-store-at-formula-1com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Kimi Raikkonen !</title>
		<link>http://www.throx.net/2007/10/22/congratulations-kimi-raikkonen/</link>
		<comments>http://www.throx.net/2007/10/22/congratulations-kimi-raikkonen/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 05:11:56 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.throx.net/2007/10/22/congratulations-kimi-raikkonen/</guid>
		<description><![CDATA[Kimi Raikkonen took the 2007 Formula 1 title with a victory at Interlagos Brazil Grand Prix in a incident packed race, winning the title with 110 points. Championship leader through out the year Hamilton had an small incident on the first lap which run off the track and mechanical problem after a few laps costs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.throx.net/wp-content/uploads/2007/10/335365.jpg" align="left" height="223" width="186" />Kimi Raikkonen took the 2007 Formula 1 title with a victory at Interlagos Brazil Grand Prix in a incident packed race, winning the title with 110 points.</p>
<p>Championship leader through out the year Hamilton had an small incident on the first lap which run off the track and mechanical problem after a few laps costs him a championship title and finished the championship in second. His teammate Fernando Alonso finished the season with 109 points same as Hamilton, claiming third place respectively.</p>
<p><em>Source: Image from stuff.co.nz and article paraphrased from wikipedia. </em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2007/10/22/congratulations-kimi-raikkonen/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2007/10/22/congratulations-kimi-raikkonen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne GP 15-18 March 2007</title>
		<link>http://www.throx.net/2007/01/28/melbourne-gp-15-18-march-2007/</link>
		<comments>http://www.throx.net/2007/01/28/melbourne-gp-15-18-march-2007/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 05:01:08 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=124</guid>
		<description><![CDATA[If you planning to join the Melbourne GP this year, this is their official site http://www.grandprix.com.au . I went to the GP last year 2006 and to be honest, it is very convenient to get to the Albert Park, all trams and transports are well organized on that day. You will hardly face any problems [...]]]></description>
			<content:encoded><![CDATA[<p>If you planning to join the Melbourne GP this year, this is their official site http://www.grandprix.com.au . I went to the GP last year 2006 and to be honest, it is very convenient to get to the Albert Park, all trams and transports are well organized on that day. You will hardly face any problems to get there.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2007/01/28/melbourne-gp-15-18-march-2007/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2007/01/28/melbourne-gp-15-18-march-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari F2007 Launched !</title>
		<link>http://www.throx.net/2007/01/15/ferrari-f2007-launched/</link>
		<comments>http://www.throx.net/2007/01/15/ferrari-f2007-launched/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:40:29 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=118</guid>
		<description><![CDATA[Ferrari has launched its 2007 F1 car in the home town of Maranello. The F2007 is the 53rd machine built by Ferrari in Formula One debut. Source: f1racing.net]]></description>
			<content:encoded><![CDATA[<p>Ferrari has launched its 2007 F1 car in the home town of Maranello. The F2007 is the 53rd machine built by Ferrari in Formula One debut.</p>
<p><a title="f20072.jpg" class="imagelink" href="http://www.throx.net/wp-content/uploads/2007/01/f20072.jpg" rel="shadowbox[sbpost-118];player=img;"><img alt="f20072.jpg" id="image116" src="http://www.throx.net/wp-content/uploads/2007/01/f20072.thumbnail.jpg" /></a> <a class="imagelink" title="f20071.jpg" href="http://www.throx.net/wp-content/uploads/2007/01/f20071.jpg" rel="shadowbox[sbpost-118];player=img;"><img id="image115" alt="f20071.jpg" src="http://www.throx.net/wp-content/uploads/2007/01/f20071.thumbnail.jpg" /></a><br />
<em>Source: <a target="_blank" href="http://www.f1racing.net">f1racing.net</a></em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2007/01/15/ferrari-f2007-launched/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2007/01/15/ferrari-f2007-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 2007 Entry List</title>
		<link>http://www.throx.net/2006/12/05/f1-2007-entry-list/</link>
		<comments>http://www.throx.net/2006/12/05/f1-2007-entry-list/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 16:54:56 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=101</guid>
		<description><![CDATA[FIA has published the official entry list for the 2007 F1 world championship. However, Toro Rosso and Spyker MF1 still not confirmed their drivers. The full entry list of constructors and drivers is as follows: McLaren Mercedes 1 Fernando Alonso (E) 2 Lewis Hamilton (GB) Renault 3 Giancarlo Fisichella (I) 4 Heikki Kovalained (FIN) Ferrari [...]]]></description>
			<content:encoded><![CDATA[<p>FIA has published the official entry list for the 2007 F1 world championship. However,  Toro Rosso and Spyker MF1 still not confirmed their drivers.</p>
<p><span id="more-101"></span></p>
<p><span class="newsCopyLeftLandscape"> The full entry list of constructors and drivers is as follows:</p>
<p><strong>McLaren Mercedes</strong><br />
1 Fernando Alonso (E)<br />
2 Lewis Hamilton (GB)</p>
<p><strong>Renault</strong><br />
3 Giancarlo Fisichella (I)<br />
4 Heikki Kovalained (FIN)</p>
<p><strong>Ferrari</strong><br />
5 Felipe Massa (BR)<br />
6 Kimi Raikkonen (FIN)</p>
<p><strong>Honda</strong><br />
7 Jenson Button (GB)<br />
8 Rubens Barrichello (BR)</p>
<p><strong>BMW</strong><br />
9 Nick Heidfeld (D)<br />
10 Robert Kubica (PL)</p>
<p><strong>Toyota</strong><br />
11 Ralf Schumacher (D)<br />
12 Jarno Trulli (I)</p>
<p><strong>Red Bull Renault</strong><br />
14 David Coulthard (GB)<br />
15 Mark Webber (AUS)</p>
<p><strong>Williams Toyota</strong><br />
16 Nico Rosberg (D)<br />
17 Alex Wurz (A)</p>
<p><strong>STR Ferrari</strong><br />
18 TBA<br />
19 TBA</p>
<p><strong>Spyker Ferrari</strong><br />
20 Christijan Albers (NL)<br />
21 TBA</p>
<p><strong>Super Aguri Honda</strong><br />
22 Takuma Sato (J)<br />
23 Anthony Davidson (GB)</span></p>
<p><em><span class="newsCopyLeftLandscape">Source: www.formula1.com</span></em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2006/12/05/f1-2007-entry-list/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2006/12/05/f1-2007-entry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumacher given a piece of &#8216;The World&#8217;</title>
		<link>http://www.throx.net/2006/10/25/schumacher-given-a-piece-of-the-world/</link>
		<comments>http://www.throx.net/2006/10/25/schumacher-given-a-piece-of-the-world/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 14:45:21 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=47</guid>
		<description><![CDATA[Michael Schumacher is expected to fetted with numerous honours and awards now that he has decided to retire from Formula One racing. However, the gift from the crown prince of Dubai isn&#8217;t likely to be topped anytime soon. Sheikh Mohammed bin Rashid Al Maktoum has decided to give the outgoing F1 driver a piece of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="theworld_island.jpg" href="http://www.throx.net/wp-content/uploads/2006/10/theworld_island.jpg" rel="shadowbox[sbpost-47];player=img;"><img align="left" title="theworld_island.jpg" id="image46" alt="theworld_island.jpg" src="http://www.throx.net/wp-content/uploads/2006/10/theworld_island.thumbnail.jpg" /></a><span id="intelliTxt">Michael Schumacher is expected to fetted with numerous honours and awards now that he has decided to retire from Formula One racing. However, the gift from the crown prince of Dubai isn&#8217;t likely to be topped anytime soon.</span><span id="intelliTxt"> Sheikh Mohammed bin Rashid Al Maktoum has decided to give the outgoing F1 driver a piece of the &#8216;The World&#8217;, part of a series of man-made islands located off the coast of the United Arab Emirates.</span><span id="more-47"></span></p>
<p>The 300 islands clustered together in a nine kilometre zone resemble Earth from aerial photos.</p>
<p>Schumacher&#8217;s small part of the world is a piece of &#8216;Antarctica&#8217; said to be worth $7-million US.</p>
<p>The German&#8217;s longtime manager, Willi Weber, confirmed the gift, saying the development will be complete in a couple of years time.</p>
<p><span id="intelliTxt">&#8220;Perhaps he will build a kart track on it,&#8221; mused Weber.</span></p>
<p><em>Source: www.tsn.ca </em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2006/10/25/schumacher-given-a-piece-of-the-world/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2006/10/25/schumacher-given-a-piece-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alonso won the drivers championship</title>
		<link>http://www.throx.net/2006/10/23/alonso-clinches-title-as-massa-wins/</link>
		<comments>http://www.throx.net/2006/10/23/alonso-clinches-title-as-massa-wins/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 05:33:55 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=43</guid>
		<description><![CDATA[Is the last race of 2006 season. Massa converted his pole into a win, whilst Alonso secured the drivers&#8217; championship title with his second place. Massa, who was the first Brazilian to win in front of his home crowd since Ayrton Senna in 1993, took an easy victory, whilst his teammate Schumacher suffered some bad [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img alt="massawin.jpg" id="image44" src="http://www.throx.net/wp-content/uploads/2006/10/massawin.jpg" /></div>
<p>Is the last race of 2006 season. Massa converted his pole into a win, whilst Alonso secured the drivers&#8217; championship title with his second place. Massa, who was the first Brazilian to win in front of his home crowd since Ayrton Senna in 1993, took an easy victory, whilst his teammate Schumacher suffered some bad luck but still managed to finish fourth in his last ever Formula One Grand Prix, pulling off some fine manoeuvres.</p>
<p><em>source: f1racing.net </em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2006/10/23/alonso-clinches-title-as-massa-wins/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2006/10/23/alonso-clinches-title-as-massa-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felipe Massa on pole on home GP</title>
		<link>http://www.throx.net/2006/10/22/felipe-mass-on-pole-on-home-gp/</link>
		<comments>http://www.throx.net/2006/10/22/felipe-mass-on-pole-on-home-gp/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 00:54:50 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=41</guid>
		<description><![CDATA[Felipe Massa will start his home Grand Prix tomorrow from Pole Position. Teammate Michael Schumacher having a gear box failure and will be starting at 10 positions. Kimi raikkonen got 2nd place while Alonso in 4th place. Which is looking very good for the driver championships. Alonso only need 1 point to become the 2nd world world [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img id="image40" title="massa-pole.jpg" alt="massa-pole.jpg" src="http://www.throx.net/wp-content/uploads/2006/10/massa-pole.jpg" /></p>
<p>Felipe Massa will start his home Grand Prix tomorrow from Pole Position. Teammate Michael Schumacher having a gear box failure and will be starting at 10 positions. Kimi raikkonen got 2nd place while Alonso in 4th place. Which is looking very good for the driver championships. Alonso only need 1 point to become the 2nd world world champion.</p>
<p><span id="more-41"></span></p>
<p>&#8220;It was definitely great to be on pole for my home Grand Prix, I did a very, very good lap,&#8221; said Massa. &#8220;I was lucky to get a tow from Nick (Heidfeld) but I might have lost some time in the final corner, we need to see if we lost some time there.</p>
<p>&#8220;The car is fantastic, the tyres are working really well with the sunshine. It is great to be here at home on pole position. In Q2 I made a mistake in the final sector, but I feel fantastic to be here. I dreamed as a kid of being here so I am happy.</p>
<p>&#8220;You see the people around raising their hands and when you stop to make the start, you can hear them, you see the crowd. The Brazilian people are hot about F1, they enjoy it is a lot, and pole position for me is fantastic. I think it gives even more motivation to win the race tomorrow.&#8221;</p>
<p>&#8220;Michael was not lucky today, he was not lucky in the last two races,&#8221; said Massa. &#8220;Anyway he has a strong car for tomorrow, for sure he will fight a lot for his race and hopefully finish the race and finish 1-2.</p>
<p>&#8220;We are still fighting for the constructors&#8217; championship, nothing is finished yet for him.&#8221;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2006/10/22/felipe-mass-on-pole-on-home-gp/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2006/10/22/felipe-mass-on-pole-on-home-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil GP &#8211; M.Schumacher last race</title>
		<link>http://www.throx.net/2006/10/16/brazil-gp-mschumacher-last-race/</link>
		<comments>http://www.throx.net/2006/10/16/brazil-gp-mschumacher-last-race/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 02:13:33 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=8</guid>
		<description><![CDATA[Next race in Brazil &#8211; Interlagos will be Michael Schumacher last formula one race. He will retired after the Brazil GP. I sueggest everyone should watch the race if you are free. Date and Time: Saturday 21 October 14:00 &#8211; Qualifying Sunday 22 October 14:00 &#8211; Race]]></description>
			<content:encoded><![CDATA[<p>Next race in Brazil &#8211; Interlagos will be Michael Schumacher last formula one race. He will retired after the Brazil GP. I sueggest everyone should watch the race if you are free.<br />
<em>Date and Time:</em></p>
<p>Saturday 21 October 14:00 &#8211; <strong>Qualifying</strong><br />
Sunday 22 October 14:00 &#8211; <strong>Race</strong></p>
<p><a title="schumi1.jpg" class="imagelink" href="http://www.throx.net/wp-content/uploads/2006/10/schumi1.jpg" rel="shadowbox[sbpost-8];player=img;"><img height="81" alt="schumi1.jpg" id="image7" src="http://www.throx.net/wp-content/uploads/2006/10/schumi1.thumbnail.jpg" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2006/10/16/brazil-gp-mschumacher-last-race/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2006/10/16/brazil-gp-mschumacher-last-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

