<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Throx &#187; Software</title>
	<atom:link href="http://www.throx.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throx.net</link>
	<description>Quietly Brilliant</description>
	<lastBuildDate>Thu, 13 Oct 2011 04:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple iOS5 is up now !</title>
		<link>http://www.throx.net/2011/10/13/apple-ios5-is-up-now/</link>
		<comments>http://www.throx.net/2011/10/13/apple-ios5-is-up-now/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:21:28 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=717</guid>
		<description><![CDATA[It has been a long wait since the announcement back in June. And now the iOS5 is here ! While the iphone 4s is on the way, if you owned and Iphone 4 or Ipad or whatever, you can start playing with the new iOS5 now. &#160; This update contains over 200 new features, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.throx.net/wp-content/uploads/2011/10/ios5-2.jpg" rel="shadowbox[sbpost-717];player=img;"><img class="alignnone size-full wp-image-723" title="ios5-2" src="http://www.throx.net/wp-content/uploads/2011/10/ios5-2.jpg" alt="" width="500" height="122" /></a></p>
<p>It has been a long wait since the announcement back in June. And now the iOS5 is here ! While the iphone 4s is on the way, if you owned and Iphone 4 or Ipad or whatever, you can start playing with the new iOS5 now.</p>
<p><a href="http://www.throx.net/wp-content/uploads/2011/10/ios5.jpg" rel="shadowbox[sbpost-717];player=img;"><img class="alignnone size-full wp-image-721" style="border-style: initial; border-color: initial;" title="ios5" src="http://www.throx.net/wp-content/uploads/2011/10/ios5.jpg" alt="" width="449" height="150" /></a></p>
<p>&nbsp;</p>
<p>This update contains over 200 new features, including the following:</p>
<p>• Notifications<br />
• iMessage<br />
• Newsstand<br />
• Reminders for managing to do lists<br />
• Built-in support for Twitter<br />
• Camera improvements for devices with cameras<br />
• Photo improvements for devices with cameras<br />
• Mail improvements<br />
• Calendar improvements<br />
• Game Center improvements<br />
• AirPlay Mirroring for iPad 2 and iPhone 4S<br />
• Multitasking Gestures for iPad<br />
• On-device setup, activation and configuration with Setup Assistant<br />
• Software updates available over the air without tethering<br />
• iCloud support<br />
• Redesigned Music app for iPad<br />
• Hourly weather forecast<br />
• Real-time stock quotes<br />
• Wireless sync to iTunes<br />
• Keyboard improvements<br />
• Accessibility improvements<br />
• Exchange ActiveSync improvements<br />
• More than 1,500 new developer APIs<br />
• Bug fixes</p>
<p>Products compatible with this software update:<br />
• iPhone 4S<br />
• iPhone 4<br />
• iPhone 3GS<br />
• iPad 2<br />
• iPad<br />
• iPod touch (4th generation)<br />
• iPod touch (3rd generation)</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/10/13/apple-ios5-is-up-now/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/10/13/apple-ios5-is-up-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcut Keys on Macbook Pro not working ?</title>
		<link>http://www.throx.net/2011/03/20/shortcut-keys-on-macbook-pro-not-working/</link>
		<comments>http://www.throx.net/2011/03/20/shortcut-keys-on-macbook-pro-not-working/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:20:00 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BootCamp]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=663</guid>
		<description><![CDATA[This is a common issue when you install Windows on a Macbook Pro laptop. Some or all of the function key on your keyboard will not work such as brightness, volume and the FN key. Solution: After your Windows installation process completed. Boot up your windows, pop in your Mac CD and choose to install [...]]]></description>
			<content:encoded><![CDATA[<p>This is a common issue when you install Windows on a Macbook Pro laptop. Some or all of the function key on your keyboard will not work such as brightness, volume and the FN key.</p>
<p><strong>Solution:</strong></p>
<p>After your Windows installation process completed. Boot up your windows, pop in your Mac CD and choose to install BootCamp. Yes BootCamp is the keyword here, this is all you need to make your function to work again.</p>
<p>Additional Notes:</p>
<p>If the key is still not working after you have installed the BootCamp. Try going into the BootCamp installation holder and start it manually. Example: “C:\Program Files\Boot Camp\KbdMgr.exe” , double click the KbdMgr.exe once. You should see a new icon appeared in your task bar.</p>
<p>BootCamp Icons:</p>
<p><img class="alignnone size-thumbnail wp-image-664" title="Icon in Control Panel" src="http://www.throx.net/wp-content/uploads/2011/03/controlpanel-150x150.png" alt="" width="150" height="150" /> <img class="alignnone size-thumbnail wp-image-666" title="Taskbar Icon" src="http://www.throx.net/wp-content/uploads/2011/03/taskbar-150x150.png" alt="" width="150" height="150" /></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2011/03/20/shortcut-keys-on-macbook-pro-not-working/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2011/03/20/shortcut-keys-on-macbook-pro-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Lag Spike</title>
		<link>http://www.throx.net/2009/01/06/vista-lag-spike/</link>
		<comments>http://www.throx.net/2009/01/06/vista-lag-spike/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:05:42 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=470</guid>
		<description><![CDATA[Some Vista&#8217;s Wireless connection lag every 60 secs or 30 secs, it is because the Vista&#8217;s build-in wireless software try to look for a better connection every minutes. You can fix this by installing a tool called Vista Anti-Lag. This tool is free so you might want to give it a try. This bug is [...]]]></description>
			<content:encoded><![CDATA[<p>Some Vista&#8217;s Wireless connection lag every 60 secs or 30 secs, it is because the Vista&#8217;s build-in wireless software try to look for a better connection every minutes. You can fix this by installing a tool called <a href="http://www.all4you.dk/FreewareWorld/Vista_AntiLag-41263.html">Vista Anti-Lag</a>. This tool is free so you might want to give it a try.</p>
<p>This bug is not really significant to feel it in normal web browsing but can be very annoying in online game such as World of Warcraft. The tool may or may not work for you. A wired connection should solve this problem.</p>
<p> </p>
<div id="attachment_471" class="wp-caption alignnone" style="width: 413px"><a href="http://www.throx.net/wp-content/uploads/2009/01/vista-anti-lag.jpg" rel="shadowbox[sbpost-470];player=img;"><img class="size-full wp-image-471" title="vista-anti-lag" src="http://www.throx.net/wp-content/uploads/2009/01/vista-anti-lag.jpg" alt="Interface of Vista Anti-lag" width="403" height="394" /></a><p class="wp-caption-text">Interface of Vista Anti-lag</p></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2009/01/06/vista-lag-spike/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2009/01/06/vista-lag-spike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cannot delete extra Windows user account ?</title>
		<link>http://www.throx.net/2008/12/02/cannot-delete-extra-windows-user-account/</link>
		<comments>http://www.throx.net/2008/12/02/cannot-delete-extra-windows-user-account/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:55:21 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=404</guid>
		<description><![CDATA[You may come across that windows force you to create an extra account during the initial setup. Then you try to delete it but cannot find any delete option. To force windows to remove the extra account you can go to Start -&#62; Run and type in &#8220;control userpasswords2&#8221; without the quote and hit Enter. [...]]]></description>
			<content:encoded><![CDATA[<p>You may come across that windows force you to create an extra account during the initial setup. Then you try to delete it but cannot find any delete option. To force windows to remove the extra account you can go to <strong>Start -&gt; Run</strong> and type in &#8220;<strong>control userpasswords2</strong>&#8221; without the quote and hit <strong>Enter</strong>. It will bring up a User Accounts window and you should be able to delete it from there.</p>
<p> </p>
<div id="attachment_405" class="wp-caption alignnone" style="width: 378px"><a href="http://www.throx.net/wp-content/uploads/2008/12/usercontrol.jpg" rel="shadowbox[sbpost-404];player=img;"><img class="size-full wp-image-405" title="Usercontrol" src="http://www.throx.net/wp-content/uploads/2008/12/usercontrol.jpg" alt="Advanced User Account Control Panel" width="368" height="382" /></a><p class="wp-caption-text">Advanced User Account Control Panel</p></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2008/12/02/cannot-delete-extra-windows-user-account/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2008/12/02/cannot-delete-extra-windows-user-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Player &#8211; Storm (暴风影音) and no ads crack</title>
		<link>http://www.throx.net/2008/10/14/media-player-storm/</link>
		<comments>http://www.throx.net/2008/10/14/media-player-storm/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 11:54:59 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=389</guid>
		<description><![CDATA[When you cant play a video file, often is that you do not have the right decoder / codec for it. For example Real, DIVX and others format required their own decoder to watch them properly. I have tried this tool Storm and it works perfectly for me. Just install this player and you can [...]]]></description>
			<content:encoded><![CDATA[<p>When you cant play a video file, often is that you do not have the right decoder / codec for it. For example Real, DIVX and others format required their own decoder to watch them properly. I have tried this tool Storm and it works perfectly for me. Just install this player and you can play all video format (atleast I have not run into any problem yet).</p>
<p>One of the neat feature is when you open a video file it will automaticaly add all the relavant episods into the play list. However this program is in chinese only, I dunno if there is an english version for it.</p>
<p>You can download version 3.6 here: <a href="http://www.baofeng.com/">www.baofeng.com</a></p>
<p><a href="http://www.throx.net/wp-content/uploads/2008/10/baofeng.jpg" rel="shadowbox[sbpost-389];player=img;"><img class="alignnone size-full wp-image-390" title="baofeng" src="http://www.throx.net/wp-content/uploads/2008/10/baofeng.jpg" alt="" width="378" height="276" /></a></p>
<p>No ads crack &#8211; <a href="http://www.throx.net/wp-content/uploads/2008/10/storm3.rar">Download</a> (Tested on version 3.6. Please use at your own risk)</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2008/10/14/media-player-storm/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2008/10/14/media-player-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch processing images</title>
		<link>http://www.throx.net/2008/09/14/batch-processing-images/</link>
		<comments>http://www.throx.net/2008/09/14/batch-processing-images/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 15:32:07 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=362</guid>
		<description><![CDATA[Sometimes you want to resize a dozen of pictures and found that it is so troublesome to do it 1 by 1. Forget about big software such as Photoshop or GIMP, here is a simple way to get it done quickly and free.  1. First download IrfanView from http://www.irfanview.net/ and install it. 2. Launch the program and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you want to resize a dozen of pictures and found that it is so troublesome to do it 1 by 1. Forget about big software such as Photoshop or GIMP, here is a simple way to get it done quickly and free. </p>
<p>1. First download IrfanView from <a title="IrfanView" href="http://www.irfanview.net/" target="_blank">http://www.irfanview.net/</a> and install it.</p>
<p>2. Launch the program and choose File -&gt; Batch Conversion/Rename&#8230;</p>
<p> </p>
<p><a href="http://www.throx.net/wp-content/uploads/2008/09/irfanview1.jpg" rel="shadowbox[sbpost-362];player=img;"><img class="alignnone size-full wp-image-363" title="irfanview1" src="http://www.throx.net/wp-content/uploads/2008/09/irfanview1.jpg" alt="" width="320" height="243" /></a></p>
<p>3. Select your original image and click &#8220;Add&#8221; into your Input files list. Set your output directory and select the &#8220;Options&#8221; and &#8220;Advanced&#8221; button to adjust your batch settings.</p>
<p><a href="http://www.throx.net/wp-content/uploads/2008/09/irfanview2.jpg" rel="shadowbox[sbpost-362];player=img;"><img class="alignnone size-full wp-image-364" title="irfanview2" src="http://www.throx.net/wp-content/uploads/2008/09/irfanview2.jpg" alt="" width="300" height="237" /></a></p>
<p> </p>
<p>4. &#8220;Options&#8221;: Select your image output quality, generally &#8220;80&#8243; quality plus 1024 width resolution images will get you image sizes around 80 to 200kb. </p>
<p><a href="http://www.throx.net/wp-content/uploads/2008/09/irfanview3.jpg" rel="shadowbox[sbpost-362];player=img;"><img class="alignnone size-full wp-image-365" title="irfanview3" src="http://www.throx.net/wp-content/uploads/2008/09/irfanview3.jpg" alt="" width="291" height="333" /></a></p>
<p>5. &#8220;Advances&#8221;: Select RESIZE and Set long side to 1024, asuming you want to resize to 1024 pixel. Remember to check the &#8220;Preserve aspect ratio&#8221; so that it will resize the heigh for you automatically based on the given width. Play around with different figures to find out what best suite your needs.</p>
<p><a href="http://www.throx.net/wp-content/uploads/2008/09/irfanview4.jpg" rel="shadowbox[sbpost-362];player=img;"><img class="alignnone size-full wp-image-366" title="irfanview4" src="http://www.throx.net/wp-content/uploads/2008/09/irfanview4.jpg" alt="" width="300" height="179" /></a></p>
<p>6. Click ok and then run &#8220;Start Batch&#8221;. Your resized images will be done in a few seconds.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2008/09/14/batch-processing-images/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2008/09/14/batch-processing-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome (BETA) for Windows</title>
		<link>http://www.throx.net/2008/09/04/google-chrome-beta-for-windows/</link>
		<comments>http://www.throx.net/2008/09/04/google-chrome-beta-for-windows/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:29:03 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=357</guid>
		<description><![CDATA[Here comes another good software from Google &#8211; Google Web Browser ! After installed and have a run, outstanding ! It feels really smooth and light. After the installation, it let you choose where to import your data such as IE, Firefox etc. It works preatty much the same as FIrefox but lighter and slimmer. [...]]]></description>
			<content:encoded><![CDATA[<p>Here comes another good software from Google &#8211; Google Web Browser ! After installed and have a run, outstanding ! It feels really smooth and light.</p>
<p>After the installation, it let you choose where to import your data such as IE, Firefox etc. It works preatty much the same as FIrefox but lighter and slimmer. The interface is clean and neat which gives more space for web content.</p>
<p>However, Google chrome does not support plugin (soon perhaps). If you like plugins might as well still stay with Firefox until plugins feature is supported in Chrome.</p>
<p><a href="http://www.google.com/chrome" target="_blank">Google Chrome Home Page</a></p>
<p> </p>
<div id="attachment_358" class="wp-caption alignnone" style="width: 450px"><a href="http://www.throx.net/wp-content/uploads/2008/09/chrome.jpg" rel="shadowbox[sbpost-357];player=img;"><img class="size-full wp-image-358" title="chrome" src="http://www.throx.net/wp-content/uploads/2008/09/chrome.jpg" alt="Google Browser - Chrome" width="440" height="359" /></a><p class="wp-caption-text">Google Browser - Chrome</p></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2008/09/04/google-chrome-beta-for-windows/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2008/09/04/google-chrome-beta-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google talk always idle</title>
		<link>http://www.throx.net/2008/06/21/google-talk-always-idle/</link>
		<comments>http://www.throx.net/2008/06/21/google-talk-always-idle/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 06:01:26 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Cha]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=312</guid>
		<description><![CDATA[Google Talk default installation does not allow users to set their online status. Your friends will always know when you are idle or active. There is a tool called  galwaysidle to solve this problem. After you have installed it, you will be able to set your online status such as Always Active, Always Idle or [...]]]></description>
			<content:encoded><![CDATA[<p>Google Talk default installation does not allow users to set their online status. Your friends will always know when you are idle or active. There is a tool called  <a title="http://www.galwaysidle.com/" href="http://www.galwaysidle.com/" target="_blank">galwaysidle</a> to solve this problem. After you have installed it, you will be able to set your online status such as Always Active, Always Idle or the normal way.</p>
<p>After the installation, right click your google talk icon at the taskbar and you will see something like this:</p>
<p><img class="alignnone size-full wp-image-313" style="border: 1px solid black;" title="gtalkidle" src="http://www.throx.net/wp-content/uploads/2008/06/gtalkidle.jpg" alt="" width="153" height="248" /></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2008/06/21/google-talk-always-idle/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2008/06/21/google-talk-always-idle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Pinyin Program from Google and Sougou</title>
		<link>http://www.throx.net/2008/05/22/windows-pinyin-program-from-google-and-sougou/</link>
		<comments>http://www.throx.net/2008/05/22/windows-pinyin-program-from-google-and-sougou/#comments</comments>
		<pubDate>Thu, 22 May 2008 01:54:02 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=301</guid>
		<description><![CDATA[Recently I have tried 2 pinyin program for windows. Its really help to type faster compared to the default Microsoft pinyin. They are pretty smart with the words combination. They are easy easy to use and install, just download it and install it and you are done. Press alt + Shift (may be different, check [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have tried 2 pinyin program for windows. Its really help to type faster compared to the default Microsoft pinyin. They are pretty smart  with the words combination.</p>
<p>They are easy easy to use and install, just download it and install it and you are done. Press alt + Shift (may be different, check your language settings) to switch between English or Pinyin input.</p>
<p><img class="alignnone size-full wp-image-302" title="pinyin_demo" src="http://www.throx.net/wp-content/uploads/2008/05/pinyin_demo.png" alt="" width="322" height="82" /><br />
<strong><a title="Google Pinyin" href="http://tools.google.com/pinyin/" target="_blank">Google Pinyin</a>, plain and simple.</strong></p>
<p><img class="alignnone size-full wp-image-303" title="sougou-pinyin-demo" src="http://www.throx.net/wp-content/uploads/2008/05/sougou-pinyin-demo.jpeg" alt="" width="250" height="58" /></p>
<p><strong><a title="Sougou Pinyin" href="http://www.sogou.com/pinyin/" target="_blank">Sougou Pinyin</a>, with many themes to play with.</strong></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2008/05/22/windows-pinyin-program-from-google-and-sougou/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2008/05/22/windows-pinyin-program-from-google-and-sougou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free color picker software</title>
		<link>http://www.throx.net/2008/04/27/free-color-picker-software/</link>
		<comments>http://www.throx.net/2008/04/27/free-color-picker-software/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:24:07 +0000</pubDate>
		<dc:creator>throx</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.throx.net/?p=282</guid>
		<description><![CDATA[Sometimes you may want to match a color in your design or configuration but it is very hard to figure out what is the color code. With ColorPic, you can easily retrieve color codes by pointing your mouse arrow to anywhere on your monitor.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you may want to match a color in your design or configuration but it is very hard to figure out what is the color code. With <a title="ColorPic" href="http://www.iconico.com/colorpic">ColorPic</a>, you can easily retrieve color codes by pointing your mouse arrow to anywhere on your monitor.</p>
<p><a href="http://www.throx.net/wp-content/uploads/2008/04/colorpic.jpg" rel="shadowbox[sbpost-282];player=img;"><img class="alignnone size-thumbnail wp-image-283" title="colorpic" src="http://www.throx.net/wp-content/uploads/2008/04/colorpic-150x150.jpg" alt="ColorPic" width="150" height="150" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.throx.net/2008/04/27/free-color-picker-software/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.throx.net/2008/04/27/free-color-picker-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

